Kama mtengenezaji anayeongoza katika uwanja wa vipengee vya kielektroniki na biashara ya kitaifa ya teknolojia ya hali ya juu, tunajivunia kuanzisha viboreshaji vinavyostahimili mlipuko na sugu.Vipengee hivi vimeundwa ili kukidhi mahitaji yanayokua ya masuluhisho ya ulinzi wa hali ya juu na ya kuaminika katika mazingira hatarishi.Kwa kuzingatia sana utendakazi na kutegemewa, vibadala vyetu visivyoweza kulipuka ni bora kwa wateja wanaotafuta bidhaa za kiwango cha juu ambazo hutoa utendaji wa kipekee chini ya hali ngumu.
● Utendaji wa Juu: Vibadala vyetu vya diski za mlipuko na vipingamizi vya programu-jalizi visivyo na mstari vimeundwa ili kutoa ulinzi wa hali ya juu wa mawimbi na uendeshaji unaotegemewa katika mazingira hatari.
● Ubora wa Juu: Vipengele hivi hupitia hatua kali za udhibiti wa ubora ili kuhakikisha ubora wa juu na utendakazi thabiti, unaokidhi viwango vya juu zaidi vya tasnia kwa programu zinazozuia mlipuko.
● Kufaa kwa Mazingira ya Hatari: Iliyoundwa kwa ajili ya matumizi katika mazingira ya milipuko, vijisehemu hivi hutoa ulinzi madhubuti wa mawimbi na udhibiti wa voltage katika mazingira hatari.
● Chaguo za kubinafsisha: Tunatoa chaguo za ubinafsishaji ili kukidhi mahitaji mahususi ya wateja, kuhakikisha ufaafu kwa programu hatarishi na kuboresha usalama na utendakazi wa mfumo kwa ujumla.
● Utaalamu na uzoefu: Kwa hali yetu kama biashara ya kitaifa ya teknolojia ya juu na uzoefu wa miaka mingi katika kutengeneza vipengele visivyolipuka, tuna utaalamu wa kutoa bidhaa za daraja la kwanza zinazozidi matarajio ya wateja katika mazingira hatari.
Sehemu Na. | L±0.1(mm) | W±0.1(mm) | H±0.1(mm) | F±0.5(mm) | A±1.0(mm) | d±0.1(mm) |
---|---|---|---|---|---|---|
MYN12-201KM~821KM (10KAC130M~10KAC510M) | 15.5 | 11.5 | 14.1 | 4 | 7.5 | 0.8 |
MYN15-201KM~821KM (14KAC130M~14KAC510M) | 20 | 12 | 25 | 4 | 7.5 | 0.8 |
MYN23-201KM~821KM (20KAC130M~20KAC510M) | 26 | 14.5 | 30.5 | 4 | 10 | 1 |
Kumbuka: Kwa Ukubwa "B", tafadhali rejelea kipimo cha bidhaa ya Bidhaa Inayoongozwa na Radi, kwa mfano kwa ukubwa B wa MYN15-621KM, tafadhali rejelea saizi B ya MYN15-621K.
Sehemu Na. | Voltage ya Varistor Vc (V) | Max.Endelea. Voltage ACrms(V)/DC(V) | Max. Kubana Voltage Vp(V)/Ip(A) | Max. Kilele cha Sasa (8/20us) Imax×1(A) | Max. Kilele cha Sasa (8/20us) Imax×2(A) | Nguvu Iliyokadiriwa P(W) | Max. Nishati 10/1000 sisi Wmax(J) | Max. Nishati 2ms Wmax(J) | Uwezo (KHZ 1) Cp(Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN12-201KM (10KAC130M) | 200 (180~220) | 130/170 | 340/25 | 3500 | 2500 | 0.4 | 35 | 25 | 430 |
MYN15-201KM (14KAC130M) | 200 (180~221) | 130/170 | 340/50 | 6000 | 5000 | 0.6 | 70 | 50 | 770 |
MYN23-201KM (20KAC130M) | 200 (180~222) | 130/170 | 340/100 | 10000 | 7000 | 1 | 140 | 100 | 1700 |
MYN12-221KM (10KAC140M) | 220 (198~242) | 140/180 | 360/25 | 3500 | 2500 | 0.4 | 39 | 27.5 | 410 |
MYN15-221KM (14KAC140M) | 220 (198~243) | 140/180 | 360/50 | 6000 | 5000 | 0.6 | 78 | 55 | 740 |
MYN23-221KM (20KAC140M) | 220 (198~244) | 140/180 | 360/100 | 10000 | 7000 | 1 | 155 | 110 | 1600 |
MYN12-241KM (10KAC150M) | 240 (216~264) | 150/200 | 395/25 | 3500 | 2500 | 0.4 | 42 | 30 | 380 |
MYN15-241KM (14KAC150M) | 240 (216~265) | 150/200 | 395/50 | 6000 | 5000 | 0.6 | 84 | 60 | 700 |
MYN23-241KM (20KAC150M) | 240 (216~266) | 395/100 | 395/100 | 10000 | 7000 | 1 | 168 | 120 | 1500 |
MYN12-271KM (10KAC175M) | 270 (247~303) | 175/225 | 455/25 | 3500 | 2500 | 0.4 | 49 | 35 | 350 |
MYN15-271KM (14KAC175M) | 270 (247~304) | 175/225 | 455/50 | 6000 | 5000 | 0.6 | 99 | 70 | 640 |
MYN23-271KM (20KAC175M) | 270 (247~305) | 175/225 | 455/100 | 10000 | 7000 | 1 | 190 | 135 | 1300 |
MYN12-331KM (10KAC210M) | 330 (297~363) | 210/270 | 545/25 | 3500 | 2500 | 0.4 | 58 | 42 | 300 |
MYN15-331KM (14KAC210M) | 330 (297~364) | 210/270 | 545/50 | 6000 | 5000 | 0.6 | 115 | 80 | 580 |
MYN23-331KM (20KAC210M) | 330 (297~365) | 210/270 | 545/100 | 10000 | 7000 | 1 | 228 | 160 | 1100 |
MYN12-361KM (10KAC230M) | 360 (324~396) | 230/300 | 595/25 | 3500 | 2500 | 0.4 | 65 | 45 | 300 |
MYN15-361KM (14KAC230M) | 360 (324~397) | 230/300 | 595/50 | 6000 | 5000 | 0.6 | 130 | 90 | 540 |
MYN23-361KM (20KAC230M) | 360 (324~398) | 230/300 | 595/100 | 10000 | 7000 | 1 | 255 | 180 | 1100 |
MYN12-391KM (10KAC250M) | 390 (351~429) | 250/320 | 650/25 | 3500 | 2500 | 0.4 | 70 | 50 | 300 |
Sehemu Na. | Voltage ya Varistor Vc (V) | Max.Endelea. Voltage ACrms(V)/DC(V) | Max. Kubana Voltage Vp(V)/Ip(A) | Max. Kilele cha Sasa (8/20us) Imax×1(A) | Max. Kilele cha Sasa (8/20us) Imax×2(A) | Nguvu Iliyokadiriwa P(W) | Max. Nishati 10/1000 sisi Wmax(J) | Max. Nishati 2ms Wmax(J) | Uwezo (KHZ 1) Cp(Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN15-391KM (14KAC250M) | 390 (351~430) | 250/320 | 650/50 | 6000 | 5000 | 0.6 | 140 | 100 | 500 |
MYN23-391KM (20KAC250M) | 390 (351~431) | 250/320 | 650/100 | 10000 | 7000 | 1 | 275 | 195 | 1100 |
MYN12-431KM (10KAC275M) | 430 (387~473) | 275/350 | 710/25 | 3500 | 2500 | 0.4 | 80 | 55 | 270 |
MYN15-431KM (14KAC275M) | 430 (387~474) | 275/350 | 710/50 | 6000 | 5000 | 0.6 | 155 | 110 | 450 |
MYN23-431KM (20KAC275M) | 430 (387~475) | 275/350 | 710/100 | 10000 | 7000 | 1 | 303 | 215 | 1000 |
MYN12-471KM (10KAC300M) | 470 (423~517) | 300/385 | 775/25 | 3500 | 2500 | 0.4 | 85 | 60 | 230 |
MYN15-471KM (14KAC300M) | 470 (423~518) | 300/385 | 775/50 | 6000 | 5000 | 0.6 | 175 | 125 | 400 |
MYN23-471KM (20KAC300M) | 470 (423~519) | 300/385 | 775/100 | 10000 | 7000 | 1 | 350 | 250 | 900 |
MYN12-511KM (10KAC320M) | 510 (459~561) | 320/410 | 845/25 | 3500 | 2500 | 0.4 | 92 | 67 | 210 |
MYN15-511KM (14KAC320M) | 510 (459~562) | 320/410 | 845/50 | 6000 | 5000 | 0.6 | 190 | 136 | 350 |
MYN23-511KM (20KAC320M) | 510 (459~563) | 320/410 | 845/100 | 10000 | 7000 | 1 | 382 | 273 | 800 |
MYN12-561KM (10KAC350M) | 560 (504~616) | 350/460 | 910/25 | 3500 | 2500 | 0.4 | 92 | 67 | 200 |
MYN15-561KM (14KAC350M) | 560 (504~617) | 350/460 | 910/50 | 6000 | 5000 | 0.6 | 190 | 136 | 340 |
MYN23-561KM (20KAC350M) | 560 (504~618) | 350/460 | 910/100 | 10000 | 7000 | 1 | 382 | 273 | 700 |
MYN12-621KM (10KAC385M) | 620 (558~682) | 385/505 | 1025/25 | 3500 | 2500 | 0.4 | 92 | 67 | 190 |
MYN15-621KM (14KAC385M) (14KAC385M) | 620 (558~683) | 385/505 | 1025/50 | 6000 | 5000 | 0.6 | 190 | 136 | 330 |
MYN23-621KM (20KAC385M) | 620 (558~684) | 385/505 | 1025/100 | 10000 | 7000 | 1 | 382 | 273 | 700 |
MYN12-681KM (10KAC420M) | 680 (612~748) | 420/560 | 1120/25 | 3500 | 2500 | 0.4 | 92 | 67 | 170 |
MYN15-681KM (14KAC420M) | 680 (612~749) | 420/560 | 1120/50 | 6000 | 5000 | 0.6 | 190 | 136 | 320 |
Sehemu Na. | Voltage ya Varistor Vc (V) | Max.Endelea. Voltage ACrms(V)/DC(V) | Max. Kubana Voltage Vp(V)/Ip(A) | Max. Kilele cha Sasa (8/20us) Imax×1(A) | Max. Kilele cha Sasa (8/20us) Imax×2(A) | Nguvu Iliyokadiriwa P(W) | Max. Nishati 10/1000 sisi Wmax(J) | Max. Nishati 2ms Wmax(J) | Uwezo (KHZ 1) Cp(Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN23-681KM 20KAC420M) | 680 (612~750) | 420/560 | 1120/100 | 10000 | 7000 | 1 | 382 | 273 | 650 |
MYN12-751KM (10KAC460M) | 750 (675~825) | 460/615 | 1240/25 | 3500 | 2500 | 0.4 | 100 | 70 | 160 |
MYN15-751KM (14KAC460M) | 750 (675~826) | 460/615 | 1240/50 | 6000 | 5000 | 0.6 | 210 | 150 | 310 |
MYN23-751KM (20KAC460M) | 750 (675~827) | 460/615 | 1240/100 | 10000 | 7000 | 1 | 420 | 300 | 600 |
MYN12-781KM (10KAC485M) | 780 (702~858) | 485/640 | 1290/25 | 3500 | 2500 | 0.4 | 105 | 75 | 150 |
MYN15-781KM (14KAC485M) | 780 (702~859) | 485/640 | 1290/50 | 6000 | 5000 | 0.6 | 220 | 160 | 300 |
MYN23-781KM (20KAC485M) | 780 (702~860) | 485/640 | 1290/100 | 10000 | 7000 | 1 | 440 | 312 | 560 |
MYN12-821KM (10KAC510M) | 820 (738~902) | 510/670 | 1355/25 | 3500 | 2500 | 0.4 | 110 | 80 | 140 |
MYN15-821KM (14KAC510M) | 820 (738~903) | 510/670 | 1355/50 | 6000 | 5000 | 0.6 | 235 | 165 | 280 |
MYN23-821KM (20KAC510M) | 820 (738~904) | 510/670 | 1355/100 | 10000 | 7000 | 1 | 460 | 325 | 530 |
Vibadala vyetu vya kustahimili mlipuko vimeundwa ili kutoa ulinzi sahihi wa mawimbi na udhibiti wa voltage katika mazingira ya milipuko.Vigezo vinavyostahimili mawimbi kwa ufanisi huzuia miisho ya voltage na kuongezeka, kulinda vipengee nyeti vya kielektroniki na kuhakikisha kutegemewa na usalama wa mifumo ya kielektroniki katika maeneo yenye hatari.Varistor isiyoweza kulipuka hutoa udhibiti sahihi wa voltage na ulinzi wa ziada wa kuongezeka ili kukidhi mahitaji magumu ya mazingira hatari.
Vipengele vyetu vya kuzuia mlipuko hutengenezwa kwa nyenzo za hali ya juu na michakato ya kisasa ili kutoa utendakazi thabiti na kutegemewa katika mazingira ya milipuko.Muundo mbovu na usanifu maalum huifanya kufaa kutumika katika mazingira hatarishi mbalimbali, ikiwa ni pamoja na yale ambapo gesi zinazolipuka au vumbi vinaweza kuwepo.
Zaidi ya hayo, kujitolea kwetu kwa ubora na kuridhika kwa wateja hutusukuma kuendelea kuboresha bidhaa na michakato yetu.Tunazingatia viwango vikali vya ubora katika mchakato mzima wa utengenezaji, kuanzia uteuzi makini wa nyenzo hadi majaribio ya kina ya bidhaa, na kuhakikisha kuwa vipengee vyetu visivyoweza kulipuka vinakidhi mahitaji ya ubora wa juu na utendakazi wa maeneo hatari.
Kwa muhtasari, viunga vyetu vya diski za mlipuko na vipingamizi vya programu-jalizi visivyo na mstari vinawakilisha kilele cha utendakazi wa juu, suluhu za kutegemewa za ulinzi wa mawimbi kwa mazingira hatari.Kwa kuzingatia ubora na kuridhika kwa wateja, tuna uhakika vipengele vyetu vitazidi matarajio yako na kutoa ulinzi sahihi wa kuongezeka kwa kasi na udhibiti wa voltage ambayo programu hatari za kielektroniki zinahitaji.